| Cryogen | 3He | 4He | e-H2 | n-H2 | e-D2 | n-D2 | Ne | N2 | Air | CO | Ar | O2 | CH4 | Kr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Weight | M | kg/kmol | 3,016 | 4,0026 | 2,0159 | 2,0159 | 4,0282 | 4,0282 | 20,183 | 28,013 | 28,96 | 28 | 39,948 | 31,999 | 16,043 | 83,8 |
| Normal Boiling Point (1,01285 bar) | Tb | K | 3,19 | 4,222 | 20,27 | 20,397 | 23,64 | 23,67 | 27,102 | 77,348 | 78,8 fl. 81,8 dpf | 81,67 | 87,26 | 90,188 | 111,67 | 119,74 |
| Critical Point | ||||||||||||||||
| Temperature | Tc | K | 3,33 | 5,22 | 32,98 | 33,24 | 38,26 | 38,35 | 44,39 | 125,98 | 132,5 | 132,91 | 150,68 | 154,78 | 190,7 | 209,7 |
| Pressure | pc | bar | 1,16 | 2,3 | 12,93 | 12,98 | 16,49 | 16,65 | 27,21 | 33,93 | 37,69 | 34,99 | 48,63 | 50,8 | 46,4 | 54,83 |
| RTcrc/Mpc | zc | - | 3,308 | 3,262 | 3,304 | 3,179 | 3,2 | 3,202 | 3,25 | 3,426 | 3,528 | 3,397 | 3,424 | 3,008 | 2,942 | 3,448 |
| Tb/Tc | - | - | 0,96 | 0,81 | 0,61 | 0,61 | 0,62 | 0,62 | 0,61 | 0,62 | 0,6 fl. 0,62 dpf | 0,62 | 0,58 | 0,59 | 0,52 | 0,57 |
| Triple Point | l-Point | |||||||||||||||
| Temperature | Tt | K | 2,173 | 13,8 | 13,956 | 18,69 | 18,73 | 24,559 | 63,148 | 68,09 | 83,82 | 54,361 | 90,67 | 115,94 | ||
| Pressure | pt | mbar | 50,52 | 70,4 | 72 | 171,3 | 171,5 | 433 | 126,1 | 153,7 | 687,5 | 1,52 | 116,7 | 731,9 | ||
| 3He | 4He | e-H2 | n-H2 | e-D2 | n-D2 | Ne | N2 | Air | CO | Ar | O2 | CH4 | Kr | |||
| Density | ||||||||||||||||
| Gas, 273K, 1bar | ρN | kg/m3 | 0,13272 | 0,17614 | 0,08868 | 0,08868 | 0,1773 | 0,1773 | 0,8881 | 1,2342 | 1,2759 | 1,2337 | 1,7566 | 1,4101 | 0,7089 | 3,696 |
| Critical Point | ρc | kg/m3 | 41,8 | 69,5 | 31,4 | 30,1 | 66,9 | 67,4 | 483,5 | 311 | 350 | 301 | 530,8 | 380 | 138,1 | 908,5 |
| Vapour at Tb | ρ'' | kg/m3 | 27,3 | 17,2 | 13,4 | 13,3 | 9,46 | 4,59 | 4,485 | 4,445 | 5,72 | 4,44 | 1,825 | 8,33 | ||
| Liquid at Tb | ρ' | kg/m3 | 58,9 | 124,8 | 70,8 | 70,8 | 166 | 166 | 1204 | 804,2 | 873,9 | 793 | 1399 | 1140 | 424 | 2413 |
| Solid at Tt | ρt | kg/m3 | 87 | 946 | 1622 | |||||||||||
| At Zero Point T=0, p=0 | ρ0 | kg/m3 | 146 | 88,4 | 1442 | 1137 | 1707 | 1568 | 3186 | |||||||
| Vol.Gas 273K, 1bar from 1m3 Liquid | ρ'/ρN | m3/m3 | 444 | 709 | 798 | 798 | 937 | 937 | 1356 | 652 | 685 | 643 | 795 | 808 | 598 | 653 |
| Latent Heat | ||||||||||||||||
| Evaporation at Tb | le | kJ/kg | 15,87 (at 1,65K) | 20,91 | 446,5 | 448,3 | 303,6 | 304,4 | 87,2 | 199,1 | 205,2 | 215,9 | 163,2 | 213,1 | 510,3 | 107,7 |
| Melting at Tt | lm | kJ/kg | 5,22 (103bar) | 58,04 | 58,04 | 48,91 | 48,91 | 16,6 | 25,73 | 29,86 | 29,44 | 13,88 | 58,72 | 19,52 | ||
| Evapor.-Entropy | Mle/Ts | kJ/kmolK | 14,9 | 19,9 | 44,4 | 44,4 | 51,6 | 51,6 | 64,6 | 72 | 74 | 74 | 74,6 | 74,5 | 73,5 | 75,2 |
| 3He | 4He | e-H2 | n-H2 | e-D2 | n-D2 | Ne | N2 | Air | CO | Ar | O2 | CH4 | Kr | |||
| Specific Heat Capacity | ||||||||||||||||
| Gas, 273K, 1bar | cp | kJ/kgK | 6,89 | 5,233 | 14,21 | 7,25 | 1,03 | 1,042 | 1,006 | 1,042 | 0,521 | 0,918 | 2,235 | 0,248 | ||
| Vapour at Tb | cp | kJ/kgK | 6,89 | 5,23 | 10,31 | 10,31 | 5,18 | 5,16 | 1,03 | 1,039 | 1,002 | 1,036 | 0,521 | 0,909 | 1,87 | 0,248 |
| Liquid at Tb | cp | kJ/kgK | 4,41 | 9,3 | 9,28 | 6,5 | 6,12 | 1,84 | 2,03 | 1,96 | 2,21 | 1,05 | 1,7 | 3,42 | 0,538 | |
| Solid at Tt | cp | kJ/kgK | 2,9 | 3,03 | 2,96 | 2,88 | 1,302 | 1,691 | 0,833 | 1,444 | 0,428 | |||||
| Debye-Temperature | ΘD | K | 29 (T<0,7K) | 89 (T<13K) | 89 (T<12K) | 64 (T<12K) | 68 (T<20K) | 80 (T<10K) | 90,9 (T<15K) | 63 (T<10K) |
||||||
| cp/cv, 1bar, 300K | κ | - | 1,66 | 1,66 | 1,405 | 1,405 | 1,4 | 1,4 | 1,668 | 1,401 | 1,4017 | 1,401 | 1,67 | 1,396 | 1,3 | 1,689 |
| Vapour Enthalpy | h300-hTb | kJ/kg | 1541,8 | 3509,5 | 283,46 | 233,8 | 223,2 | 228,8 | 111,3 | 193,2 | 403,5 | |||||
| Minimale Liquefaction Energy | eL | kJ/kg | 6819 | 12019 | 1376 | 766 | 738 | 756 | 480 | 638 | 1109 | |||||
| 3He | 4He | e-H2 | n-H2 | e-D2 | n-D2 | Ne | N2 | Air | CO | Ar | O2 | CH4 | Kr | |||
| Dielectric Constant | ||||||||||||||||
| Gas, 273K, 1bar | ε-1 | 10-4 | 0,728 | 2,64 | 1,274 | 5,87 | 5,89 | 6,1 | 5,5 | 5,3 | 7,6 | |||||
| Vapour at Tb | ε-1 | 10-3 | 6,18 | 3,87 | 1,29 | 2,08 | 1,75 | 1,56 | ||||||||
| Liquid at Tb | ε | - | 1,0492 | 1,225 | 1,188 | 1,4318 | 1,52 | 1,4837 | 1,68 | |||||||
| Solid at Tt | ε | - | 1,248 | 1,514 | 1,594 | |||||||||||
| Surface Tension at Tb | σ | 10-3J/m2 | 0,0088 | 0,093 | 1,91 | 4,8 | 8,8 | 9,4 | 10,9 | 13,6 | 14 | |||||
| Viscosity | ||||||||||||||||
| Gas, 273K, 1bar | η | 10-7kg/ms | 161 | 185,5 | 84 | 118,9 | 296,2 | 166,3 | 171 | 165,5 | 209,8 | 191,9 | 93,3 | 233 | ||
| Gas at Tc, 1bar | η | 10-7kg/ms | 13,2 | 17,5 | 26,8 | 74,8 | 86,2 | 92 | 88 | 123,1 | 115 | 74,5 | 182 | |||
| Vapour at Tb | η | 10-7kg/ms | 12,1 | 13 | 11 | 17 | 46 | 55 | 55 | 54,3 | 73 | 70 | 44,5 | |||
| Liquid at Tb | η | 10-7kg/ms | 19 | 35 | 133 | 124 | 297 | 1240 | 1650 | 1700 | 1700 | 2760 | 1900 | 980 | 1600 | |
| Heat Conductivity | ||||||||||||||||
| Gas, 273K, 1bar | λ | 10-3W/mK | 143 | 175 | 168 | 131 | 46,1 | 24 | 24,1 | 23,1 | 16,4 | 24,5 | 30,3 | 8,78 | ||
| Gas at Tc, 1bar | λ | 10-3W/mK | 10,9 | 25 | 25 | 12,6 | 12,2 | 11,7 | 10,1 | 14 | 19 | |||||
| Vapour at Tb | λ | 10-3W/mK | 13 | 9 | 15,8 | 15,8 | 7,5 | 7,6 | 7,1 | 6,5 | 8,1 | 9 | ||||
| Liquid at Tb | λ | 10-3W/mK | 17 | 27,2 | 119 | 119 | 134 | 134 | 113 | 139,8 | 142 | 140 | 125 | 148 | 193 | |
| Cryogen | 3He | 4He | e-H2 | n-H2 | e-D2 | n-D2 | Ne | N2 | Air | CO | Ar | O2 | CH4 | Kr | ||
from: R.A. HAEFER: Kryo-Vakuumtechnik: Grundlagen und Anwendungen, Springer-Verlag, Berlin 1981.